Which plan fits?
The three paid plans, side by side, grouped by what you would actually ask. Creator is a person or a small team with a brand to keep. Studio adds private channels, 4K, attachments and editing. Broadcast is the same product with more room and more seats.
Not sure you need a paid plan yet? Free is the whole loop with less room: 10 GB, 50 GB of viewing a month, one manager, five viewers, recordings of up to five minutes, and up to 30 minutes of new video a day. It is for finding out whether quiet suits you, and it never expires. Everything below is what a paid plan adds; the full grid including Free is on the pricing page.
Every paid plan billed monthly starts with 14 days free: your card goes on file, nothing is charged until day 14, and cancelling before then costs nothing. Annual plans skip the trial and are fully refundable for 30 days.
Price
Two ways to pay, one plan either way. Annual is billed once a year at the lower monthly rate.
| Creator | Studio | Broadcast | |
|---|---|---|---|
| Billed monthly | $27 / mo | $79 / mo | $179 / mo |
| Billed annually | $22 / mo | $65 / mo | $149 / mo |
| Try before payingFree never expires; upgrading keeps every video, link and setting where it is. | Start on Free | Start on Free | Start on Free |
Room
Storage is your library; bandwidth is how much your audience watches each month. A 10-minute 1080p video is about 0.4 GB per full view.
| Creator | Studio | Broadcast | |
|---|---|---|---|
| Storage | 250 GB | 1 TB | 3 TB |
| Bandwidth each month | 1 TB | 2 TB | 4 TB |
| Streams up to | 1080p | 4K | 4K |
| Largest single upload | 100 GB | 100 GB | 100 GB |
| Bandwidth over the allowancePlayback never stops on a paid plan; overage is billed at the end of the cycle. | $0.15 / GB | $0.12 / GB | $0.10 / GB |
| Storage over the quota | $8 / 100 GB / mo | $8 / 100 GB / mo | $8 / 100 GB / mo |
People
Managers create and manage videos (Admin or Editor). Viewers are the larger pool for people who only watch: private-channel members and internal audiences.
| Creator | Studio | Broadcast | |
|---|---|---|---|
| Manager seatsMore seats are $10 a month each. | 3 | 10 | 15 |
| Viewer seatsAnother 250 private viewers are $15 a month. | 25 | 50 | 100 |
| Private channel members | — | Up to 500 per channel | Up to 500 per channel |
Sharing
Every video gets a share page and an embed. What differs is how much control you have over who sees it and how.
| Creator | Studio | Broadcast | |
|---|---|---|---|
| Share pages and embeds | Included | Included | Included |
| Password-protected share pages | Included | Included | Included |
| Expiring share links6 hours to 30 days; a link can open a video whose share page is off, so you can hand one to one person. | Included | Included | Included |
| Send a video by emailUp to ten people per send, with a note and the link; it goes out when the video is ready. | Included | Included | Included |
| Comments and reactionsOn any plan, Free included. A video has comments or client-review notes, not both. | Included | Included | Included |
| Client review: notes and approval | Included | Included | Included |
| Allowed domains for embeds | Included | Included | Included |
| Attachments on videosFiles up to 500 MB, downloadable from the share page. | — | Included | Included |
| Download of the original file | Included | Included | Included |
Look
Your brand on the player and the share page. We never charge for taking ours off.
| Creator | Studio | Broadcast | |
|---|---|---|---|
| Your logo on share pages | Included | Included | Included |
| Theme colours | Included | Included | Included |
| No Stillhaven badge | Included | Included | Included |
| Per-video player colour | Included | Included | Included |
Recording
Record your screen, your camera, or both, straight into your library. No app to install.
| Creator | Studio | Broadcast | |
|---|---|---|---|
| Screen, camera, or bothFree records too, five minutes at a time. | Included | Included | Included |
| Recording length | No limit | No limit | No limit |
| Captions on recordings | Included | Included | Included |
| Email me when it is ready | Included | Included | Included |
| Trim and fades after the factNon-destructive: the original is kept and the edited cut is what plays. | — | Included | Included |
Channels
A channel is a page of videos with its own look: a course, an event, a series.
| Creator | Studio | Broadcast | |
|---|---|---|---|
| Public channels | Included | Included | Included |
| Private channels with invited viewers | — | Included | Included |
| Per-viewer progress | — | Included | Included |
| CRM sync of channel membersAdd and remove viewers from HubSpot, ActiveCampaign or anything that can call a URL. | — | Included | Included |
Team and security
The same protections on every plan. Security is not a tier.
| Creator | Studio | Broadcast | |
|---|---|---|---|
| Authenticator-app sign-inOptional per person, or required for the whole account by an admin. | Included | Included | Included |
| Google sign-in | Included | Included | Included |
| Admin, Editor and Viewer roles | Included | Included | Included |
| API access and the Claude connector | Included | Included | Included |
| Import from Wistia | Included | Included | Included |
| Content scanning before publish | Included | Included | Included |
Every limit above is the one the console enforces, read from the same table the product runs on, on the day this page was last changed. If something here and something in your console disagree, the console is right and we would like to know. Weighing us against another host? Stillhaven vs YouTube, Wistia and Vimeo.
Try a paid plan for 14 days, or start on Free.
Upgrading keeps every video, link and setting exactly where it is. Downgrading does too, within the smaller room.
Start 14 days free Start on Free